<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Epicurean &#187; Astonishingly Talented &#38; Concerned Individuals</title>
	<atom:link href="http://katherinedanesi.com/category/astonishingly-talented-concerned-individuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://katherinedanesi.com</link>
	<description>Work, Eat, Drink, See, Read, Write ... and Be Merry</description>
	<lastBuildDate>Thu, 23 May 2013 21:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='katherinedanesi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Epicurean &#187; Astonishingly Talented &#38; Concerned Individuals</title>
		<link>http://katherinedanesi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://katherinedanesi.com/osd.xml" title="The Epicurean" />
	<atom:link rel='hub' href='http://katherinedanesi.com/?pushpress=hub'/>
		<item>
		<title>Win-Win. Fresh Artists</title>
		<link>http://katherinedanesi.com/2013/05/23/win-win-fresh-artists/</link>
		<comments>http://katherinedanesi.com/2013/05/23/win-win-fresh-artists/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:23:11 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[About Work]]></category>
		<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[Arts Education]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fresh Artists]]></category>
		<category><![CDATA[Jane Pauley]]></category>
		<category><![CDATA[Life Reimagined]]></category>
		<category><![CDATA[Nonprofit organization]]></category>
		<category><![CDATA[Win Win]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2946</guid>
		<description><![CDATA[Win-Win.  Part III.  Fresh Artists. An NBC mainstay for over 27 years - &#8221;Today Show&#8220; correspondent and then co-host, creator of &#8220;Real Life with Jane Pauley&#8221; which morphed into weekly news magazine &#8220;Dateline&#8221; &#8211; veteran reporter Jane Pauley returned to the network fold with a monthly series, in partnership with AARP, &#8220;Life Reimagined TODAY.&#8221;  Each month, she [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2946&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/23/win-win-fresh-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-7-41-14-pm.png" medium="image">
			<media:title type="html">Fresh Artists</media:title>
		</media:content>
	</item>
		<item>
		<title>Win-Win. goods for good</title>
		<link>http://katherinedanesi.com/2013/05/22/win-win-goods-for-good/</link>
		<comments>http://katherinedanesi.com/2013/05/22/win-win-goods-for-good/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:27:06 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[About Work]]></category>
		<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[goods for good]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Melissa Kushner]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Tailor in Training Program]]></category>
		<category><![CDATA[Win Win]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2932</guid>
		<description><![CDATA[win-win, part two.  goods for good.  melissa kushner.  raging fan. And I have been a raging fan for awhile.  I was first introduced to goods for good (GFG) while working with a New York-based fashion technology startup, Afingo.  The &#8220;introducer&#8221; was our PR consultancy, LLR Consulting, known for  connecting for-profit and not-for-profit businesses in a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2932&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/22/win-win-goods-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-03-11-at-4-24-18-pm.png" medium="image">
			<media:title type="html">goods for good</media:title>
		</media:content>
	</item>
		<item>
		<title>Win-Win. Ground Operations: From Battlefields to Farmfields</title>
		<link>http://katherinedanesi.com/2013/05/21/win-win-ground-operations-from-battlefields-to-farmfields/</link>
		<comments>http://katherinedanesi.com/2013/05/21/win-win-ground-operations-from-battlefields-to-farmfields/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:47:43 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[About Work]]></category>
		<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Documentary Film]]></category>
		<category><![CDATA[Ellen Gustafson]]></category>
		<category><![CDATA[From the Heart Productions]]></category>
		<category><![CDATA[Ground Operations Veteran-to-Farmer Documentary]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Win Win]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2909</guid>
		<description><![CDATA[I am a big fan of enterprising people solving pressing problems, and getting really creative in the process &#8230; so that in the end they create a win-win, or even a win-win-win. This happens in the for-profit world (think: Edun, Tom&#8217;s Shoes, Warby Parker, Maiyet, Patagonia), but often the most interesting examples are birthed in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2909&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/21/win-win-ground-operations-from-battlefields-to-farmfields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-4-31-12-pm.png" medium="image">
			<media:title type="html">Ground Operations: From Battlefields to Farmfields</media:title>
		</media:content>
	</item>
		<item>
		<title>Words from 6 of Fast Company&#8217;s 100 Most Creative People in Business 2013</title>
		<link>http://katherinedanesi.com/2013/05/15/words-from-6-of-fast-companys-100-most-creative-people-in-business-2013/</link>
		<comments>http://katherinedanesi.com/2013/05/15/words-from-6-of-fast-companys-100-most-creative-people-in-business-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:26:32 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[About Work]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Bryan Cranston]]></category>
		<category><![CDATA[Max Levchin]]></category>
		<category><![CDATA[Diana Balmori]]></category>
		<category><![CDATA[Graham Hill]]></category>
		<category><![CDATA[Ruchi Sanghvi]]></category>
		<category><![CDATA[Lara Setrakian]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2839</guid>
		<description><![CDATA[It&#8217;s that time again.  Time for Fast Company&#8217;s list of the &#8220;100 Most Creative People in Business 2013.&#8221; DATA GEEKS, WORLD-CHANGERS, ACTORS, RAPPERS AND ALL TYPES OF INNOVATORS PROVE THE VALUE OF CREATIVITY AT A CRUCIAL TIME IN BUSINESS. Each year I find the list to be a fascinating mix of the known (and indeed reknowned) [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2839&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/15/words-from-6-of-fast-companys-100-most-creative-people-in-business-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-7-44-31-pm.png" medium="image">
			<media:title type="html">Fast Company - Bryan Cranston, Actor, Breaking Bad</media:title>
		</media:content>
	</item>
		<item>
		<title>What Do You Stand For? Maiyet and Patagonia Have This Down Cold</title>
		<link>http://katherinedanesi.com/2013/05/09/what-do-you-stand-for-maiyet-and-patagonia-have-this-down-cold/</link>
		<comments>http://katherinedanesi.com/2013/05/09/what-do-you-stand-for-maiyet-and-patagonia-have-this-down-cold/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:59:53 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[About Work]]></category>
		<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[1% for the Planet]]></category>
		<category><![CDATA[Bloomberg BusinessWeek]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Maiyet]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[The Business of Fashion]]></category>
		<category><![CDATA[Women's Wear Daily]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2707</guid>
		<description><![CDATA[I first saw the Barney&#8217;s ads in The New York Times Sunday Style Section last year - Maiyet.  I&#8217;d not heard of the line and went to Barneys.com to check it out. Three words came to mind: bohemian, luxurious, pricey. I put it out of my mind until  this spring, when awareness of the brand really took [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2707&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/09/what-do-you-stand-for-maiyet-and-patagonia-have-this-down-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-09-at-2-41-40-pm.png" medium="image">
			<media:title type="html">Daria Werbowy for Maiyet</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-09-at-2-58-50-pm.png" medium="image">
			<media:title type="html">Patagonia</media:title>
		</media:content>
	</item>
		<item>
		<title>Friday&#8217;s Cultural Pickings</title>
		<link>http://katherinedanesi.com/2013/05/03/fridays-cultural-pickings/</link>
		<comments>http://katherinedanesi.com/2013/05/03/fridays-cultural-pickings/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:09:24 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[On Music]]></category>
		<category><![CDATA[Andy Kulakov]]></category>
		<category><![CDATA[Baz Luhrmann]]></category>
		<category><![CDATA[Bryan Ferry]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Great Gatsby Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Novella Glue]]></category>
		<category><![CDATA[San Francisco Film Society]]></category>
		<category><![CDATA[Sophia Grace & Rosie]]></category>
		<category><![CDATA[Steven Soderbergh]]></category>
		<category><![CDATA[Target Ad Admission]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Great Gatsby Soundtrack]]></category>
		<category><![CDATA[Twiterature]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2723</guid>
		<description><![CDATA[It&#8217;s Friday.  It&#8217;s sunny.  It&#8217;s relatively warm.  Time to lighten things up a bit.  To that end, here are 5 items from this week&#8217;s cultural onslaught to help you while away the weekend.  Enjoy. 1. Andy Kulakov&#8217;s cover of Coldplay&#8217;s &#8220;The Scientist&#8220;.  One seriously talented dude. 2.  The Target ad &#8220;Acceptance&#8221; created by Deutsch, Inc. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2723&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/03/fridays-cultural-pickings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-03-at-1-46-25-pm.png" medium="image">
			<media:title type="html">Leonardo DiCaprio in Baz Luhrmann&#039;s &#34;The Great Gatsby&#34; 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Steve Jobs&#8217;s Stanford Commencement Speech &#8211; Still Popular After All These Years</title>
		<link>http://katherinedanesi.com/2010/07/22/steve-jobss-stanford-commencement-speech-still-popular-after-all-these-years/</link>
		<comments>http://katherinedanesi.com/2010/07/22/steve-jobss-stanford-commencement-speech-still-popular-after-all-these-years/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:38:40 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA["How to Live Before You Die"]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Stanford Commencement Speech]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[TED Talks]]></category>

		<guid isPermaLink="false">http://katherinedanesi.wordpress.com/?p=1779</guid>
		<description><![CDATA[In June 2005, Steve Jobs gave the Stanford University commencement address.  In December 2009, TED.com uploaded the speech, &#8220;How to Live Before You Die,&#8221; as part of their TED Talks &#8220;Best of the Web&#8221; feature.  (If you prefer the written word, you can read it here.) What I find intersting is that it is one [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=1779&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2010/07/22/steve-jobss-stanford-commencement-speech-still-popular-after-all-these-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2010/07/ted_logo.gif" medium="image">
			<media:title type="html">ted_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>The Lazarus Effect &#8211; A Miracle for 40 Cents a Day</title>
		<link>http://katherinedanesi.com/2010/05/26/the-lazarus-effect-a-miracle-for-40-cents-a-day/</link>
		<comments>http://katherinedanesi.com/2010/05/26/the-lazarus-effect-a-miracle-for-40-cents-a-day/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:35:41 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[(RED)]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[HBO Documentary Films]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<category><![CDATA[The Lazarus Effect]]></category>
		<category><![CDATA[What's Working]]></category>

		<guid isPermaLink="false">http://katherinedanesi.wordpress.com/?p=1647</guid>
		<description><![CDATA[On Monday, May 24th, HBO Documentary Films and (RED), in association with Anonymous Content, presented their new documentary, The Lazarus Effect. Airing on HBO, Channel 4 (UK), and YouTube, the &#8220;30-minute documentary follows the story of HIV positive people in Africa who were at death&#8217;s door and in as little as 40 days undergo a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=1647&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2010/05/26/the-lazarus-effect-a-miracle-for-40-cents-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2010/05/lazarus-effect.png" medium="image">
			<media:title type="html">lazarus effect</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Six-Words On Why Moms Matter&#8221;: Few Words, Big Impact</title>
		<link>http://katherinedanesi.com/2010/05/07/six-words-on-why-moms-matter-few-words-big-impact/</link>
		<comments>http://katherinedanesi.com/2010/05/07/six-words-on-why-moms-matter-few-words-big-impact/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:17:02 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[6-Word Memoirs]]></category>
		<category><![CDATA[One.org]]></category>
		<category><![CDATA[Six Words on Why Moms Matter]]></category>
		<category><![CDATA[Six-Word Memoirs]]></category>
		<category><![CDATA[SMITH Magazine]]></category>
		<category><![CDATA[Women ONE2ONE]]></category>

		<guid isPermaLink="false">http://katherinedanesi.wordpress.com/?p=1623</guid>
		<description><![CDATA[In honor of all women, and mothers in particular, there&#8217;s a campaign you need to know about.  Women ONE2ONE. Created by the inspiring people at ONE.org, the campaign is &#8220;aimed at saving the lives and increasing the opportunity of women who live in extreme poverty. As mediators, connectors and advocates we believe in the power [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=1623&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2010/05/07/six-words-on-why-moms-matter-few-words-big-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2010/05/wo20-6words-title.gif?w=264" medium="image">
			<media:title type="html">wo20-6words-title</media:title>
		</media:content>
	</item>
		<item>
		<title>The Common Sense Man Delivers Again, This Time Along With the Common Sense Woman</title>
		<link>http://katherinedanesi.com/2010/04/04/the-common-sense-man-delivers-again-this-time-along-with-the-common-sense-woman/</link>
		<comments>http://katherinedanesi.com/2010/04/04/the-common-sense-man-delivers-again-this-time-along-with-the-common-sense-woman/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:10:12 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[The Huffington Post]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://katherinedanesi.wordpress.com/?p=1495</guid>
		<description><![CDATA[Thomas Friedman delivers again.  In today&#8217;s New York Times Op-Ed column, Start-Ups, Not Bailouts, Mr. Friedman lays out the facts when it comes to job creation in America.  He reports on a recent Kauffman Foundation Study showing that, in the 25-year period from 1980 to 2005, almost all net new jobs were created &#8220;by firms [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=1495&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2010/04/04/the-common-sense-man-delivers-again-this-time-along-with-the-common-sense-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>
	</item>
	</channel>
</rss>
