<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Epicurean</title>
	<atom:link href="http://katherinedanesi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://katherinedanesi.com</link>
	<description>Work, Eat, Drink, See, Read, Write ... and Be Merry</description>
	<lastBuildDate>Fri, 24 May 2013 20:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='katherinedanesi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Epicurean</title>
		<link>http://katherinedanesi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://katherinedanesi.com/osd.xml" title="The Epicurean" />
	<atom:link rel='hub' href='http://katherinedanesi.com/?pushpress=hub'/>
		<item>
		<title>For Friday: Summer and Sandy &#8211; Watch, Read and Listen</title>
		<link>http://katherinedanesi.com/2013/05/24/for-friday-summer-and-sandy-watch-read-listen/</link>
		<comments>http://katherinedanesi.com/2013/05/24/for-friday-summer-and-sandy-watch-read-listen/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:15:25 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[On Music]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Memorial Day Long Weekend]]></category>
		<category><![CDATA[Musc]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Sandy Relief]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Summer Playlist]]></category>
		<category><![CDATA[Waves for Water]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2902</guid>
		<description><![CDATA[It&#8217;s Memorial Day Friday.  The start of the first long weekend and unofficial start of summer.  Time to head off to see family and have barbeques and have some good weather (hopefully), so we can catch some rays at the beach. To kick things off, the &#8220;Today Show&#8221; moved to the Jersey Shore for this morning&#8217;s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2902&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/24/for-friday-summer-and-sandy-watch-read-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-24-at-12-16-11-pm.png" medium="image">
			<media:title type="html">Seaside Heights, NJ Boardwalk Reopening</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-24-at-12-57-20-pm.png" medium="image">
			<media:title type="html">Sonny&#039;s &#38; Rickey&#039;s Arcade - Seaside Heights, NJ</media:title>
		</media:content>
	</item>
		<item>
		<title>Win-Win. Fresh Artists</title>
		<link>http://katherinedanesi.com/2013/05/23/win-win-fresh-artists/</link>
		<comments>http://katherinedanesi.com/2013/05/23/win-win-fresh-artists/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:23:11 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[About Work]]></category>
		<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[Arts Education]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fresh Artists]]></category>
		<category><![CDATA[Jane Pauley]]></category>
		<category><![CDATA[Life Reimagined]]></category>
		<category><![CDATA[Nonprofit organization]]></category>
		<category><![CDATA[Win Win]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2946</guid>
		<description><![CDATA[Win-Win.  Part III.  Fresh Artists. An NBC mainstay for over 27 years - &#8221;Today Show&#8220; correspondent and then co-host, creator of &#8220;Real Life with Jane Pauley&#8221; which morphed into weekly news magazine &#8220;Dateline&#8221; &#8211; veteran reporter Jane Pauley returned to the network fold with a monthly series, in partnership with AARP, &#8220;Life Reimagined TODAY.&#8221;  Each month, she [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2946&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/23/win-win-fresh-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-7-41-14-pm.png" medium="image">
			<media:title type="html">Fresh Artists</media:title>
		</media:content>
	</item>
		<item>
		<title>Win-Win. goods for good</title>
		<link>http://katherinedanesi.com/2013/05/22/win-win-goods-for-good/</link>
		<comments>http://katherinedanesi.com/2013/05/22/win-win-goods-for-good/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:27:06 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[About Work]]></category>
		<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[goods for good]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Melissa Kushner]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Tailor in Training Program]]></category>
		<category><![CDATA[Win Win]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2932</guid>
		<description><![CDATA[win-win, part two.  goods for good.  melissa kushner.  raging fan. And I have been a raging fan for awhile.  I was first introduced to goods for good (GFG) while working with a New York-based fashion technology startup, Afingo.  The &#8220;introducer&#8221; was our PR consultancy, LLR Consulting, known for  connecting for-profit and not-for-profit businesses in a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2932&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/22/win-win-goods-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-03-11-at-4-24-18-pm.png" medium="image">
			<media:title type="html">goods for good</media:title>
		</media:content>
	</item>
		<item>
		<title>Win-Win. Ground Operations: From Battlefields to Farmfields</title>
		<link>http://katherinedanesi.com/2013/05/21/win-win-ground-operations-from-battlefields-to-farmfields/</link>
		<comments>http://katherinedanesi.com/2013/05/21/win-win-ground-operations-from-battlefields-to-farmfields/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:47:43 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[About Work]]></category>
		<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Documentary Film]]></category>
		<category><![CDATA[Ellen Gustafson]]></category>
		<category><![CDATA[From the Heart Productions]]></category>
		<category><![CDATA[Ground Operations Veteran-to-Farmer Documentary]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Win Win]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2909</guid>
		<description><![CDATA[I am a big fan of enterprising people solving pressing problems, and getting really creative in the process &#8230; so that in the end they create a win-win, or even a win-win-win. This happens in the for-profit world (think: Edun, Tom&#8217;s Shoes, Warby Parker, Maiyet, Patagonia), but often the most interesting examples are birthed in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2909&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/21/win-win-ground-operations-from-battlefields-to-farmfields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-4-31-12-pm.png" medium="image">
			<media:title type="html">Ground Operations: From Battlefields to Farmfields</media:title>
		</media:content>
	</item>
		<item>
		<title>For Friday: Songs About New York</title>
		<link>http://katherinedanesi.com/2013/05/17/for-friday-songs-about-new-york/</link>
		<comments>http://katherinedanesi.com/2013/05/17/for-friday-songs-about-new-york/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:58:19 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[On Music]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[Billy Joel]]></category>
		<category><![CDATA[Don Henley]]></category>
		<category><![CDATA[Doobie Brothers]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Songs About New York]]></category>
		<category><![CDATA[The Doobie Brothers]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2827</guid>
		<description><![CDATA[This Friday, it&#8217;s music.  Specifically, songs about New York.  Or at least those referencing New York in a heartfelt way. It was &#8220;Mona Lisas and Mad Hatters&#8221; that got me started.  I must have listened to Elton John&#8217;s ode to the Big Apple &#8211; a lot &#8211; as it appeared, somewhat unexpectedly, on my Top [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2827&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/17/for-friday-songs-about-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/5756890544_2aff51268a.jpg" medium="image">
			<media:title type="html">New York City - Statue of Liberty</media:title>
		</media:content>
	</item>
		<item>
		<title>John Wayne on Courage</title>
		<link>http://katherinedanesi.com/2013/05/16/john-wayne-on-courage/</link>
		<comments>http://katherinedanesi.com/2013/05/16/john-wayne-on-courage/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:47:16 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[About Work]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[John Wayne]]></category>
		<category><![CDATA[Samuel Beckett]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2628</guid>
		<description><![CDATA[And Marion Robert Morrison would know.  As a young man, he applied to the U.S Naval Academy, but was not accepted.  Shifting gears, he attended the University of Southern California on a football scholarship, studying pre-law.  During his time at USC, he had a body-surfing accident which injured him to the the extent that he [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2628&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/16/john-wayne-on-courage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/04/screen-shot-2013-04-27-at-8-46-47-pm.png" medium="image">
			<media:title type="html">John Wayne Quote</media:title>
		</media:content>
	</item>
		<item>
		<title>Words from 6 of Fast Company&#8217;s 100 Most Creative People in Business 2013</title>
		<link>http://katherinedanesi.com/2013/05/15/words-from-6-of-fast-companys-100-most-creative-people-in-business-2013/</link>
		<comments>http://katherinedanesi.com/2013/05/15/words-from-6-of-fast-companys-100-most-creative-people-in-business-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:26:32 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[About Work]]></category>
		<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[Bryan Cranston]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diana Balmori]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Graham Hill]]></category>
		<category><![CDATA[Lara Setrakian]]></category>
		<category><![CDATA[Max Levchin]]></category>
		<category><![CDATA[Ruchi Sanghvi]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2839</guid>
		<description><![CDATA[It&#8217;s that time again.  Time for Fast Company&#8217;s list of the &#8220;100 Most Creative People in Business 2013.&#8221; DATA GEEKS, WORLD-CHANGERS, ACTORS, RAPPERS AND ALL TYPES OF INNOVATORS PROVE THE VALUE OF CREATIVITY AT A CRUCIAL TIME IN BUSINESS. Each year I find the list to be a fascinating mix of the known (and indeed reknowned) [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2839&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/15/words-from-6-of-fast-companys-100-most-creative-people-in-business-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-7-44-31-pm.png" medium="image">
			<media:title type="html">Fast Company - Bryan Cranston, Actor, Breaking Bad</media:title>
		</media:content>
	</item>
		<item>
		<title>For Friday: Three Movies You May Have Missed</title>
		<link>http://katherinedanesi.com/2013/05/10/for-friday-three-movies-you-may-have-missed/</link>
		<comments>http://katherinedanesi.com/2013/05/10/for-friday-three-movies-you-may-have-missed/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:45:04 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Laura Linney]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Paul Giamatti]]></category>
		<category><![CDATA[Philip Seymour Hoffman]]></category>
		<category><![CDATA[Rotten Tomatoes]]></category>
		<category><![CDATA[Steve Coogan]]></category>
		<category><![CDATA[The Savages]]></category>
		<category><![CDATA[The Trip]]></category>
		<category><![CDATA[Win Win]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2743</guid>
		<description><![CDATA[It&#8217;s movies this week.  In particular, comedies.  Even more specifically, smart comedies.  Those you very well may have missed, because they&#8217;re small and smart.  One British, two American. Each is mixed with just a touch of pathos.  Humor needs a backstory, needs some drama against which it can play.  It&#8217;s what makes the best comedies [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2743&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/10/for-friday-three-movies-you-may-have-missed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-05-at-1-51-51-pm.png" medium="image">
			<media:title type="html">The Trip</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-05-at-2-04-54-pm.png" medium="image">
			<media:title type="html">Win Win</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-05-at-2-10-43-pm.png" medium="image">
			<media:title type="html">The Savages</media:title>
		</media:content>
	</item>
		<item>
		<title>What Do You Stand For? Maiyet and Patagonia Have This Down Cold</title>
		<link>http://katherinedanesi.com/2013/05/09/what-do-you-stand-for-maiyet-and-patagonia-have-this-down-cold/</link>
		<comments>http://katherinedanesi.com/2013/05/09/what-do-you-stand-for-maiyet-and-patagonia-have-this-down-cold/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:59:53 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[About Work]]></category>
		<category><![CDATA[Astonishingly Talented & Concerned Individuals]]></category>
		<category><![CDATA[1% for the Planet]]></category>
		<category><![CDATA[Bloomberg BusinessWeek]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Maiyet]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[The Business of Fashion]]></category>
		<category><![CDATA[Women's Wear Daily]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2707</guid>
		<description><![CDATA[I first saw the Barney&#8217;s ads in The New York Times Sunday Style Section last year - Maiyet.  I&#8217;d not heard of the line and went to Barneys.com to check it out. Three words came to mind: bohemian, luxurious, pricey. I put it out of my mind until  this spring, when awareness of the brand really took [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2707&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/09/what-do-you-stand-for-maiyet-and-patagonia-have-this-down-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-09-at-2-41-40-pm.png" medium="image">
			<media:title type="html">Daria Werbowy for Maiyet</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-09-at-2-58-50-pm.png" medium="image">
			<media:title type="html">Patagonia</media:title>
		</media:content>
	</item>
		<item>
		<title>Serendipity: Matt, Martha and Match.com</title>
		<link>http://katherinedanesi.com/2013/05/06/serendipity-matt-martha-and-match-com/</link>
		<comments>http://katherinedanesi.com/2013/05/06/serendipity-matt-martha-and-match-com/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:28:06 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[About Work]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ellen Show]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Martha Stewart]]></category>
		<category><![CDATA[Match.com]]></category>
		<category><![CDATA[Matt Lauer]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://katherinedanesi.com/?p=2764</guid>
		<description><![CDATA[ser·en·dip·i·ty: [ser-uhn-dip-i-tee] noun The faculty of making fortunate discoveries by accident. Less than two weeks ago, Martha Stewart made headlines when, asked about her love life by Matt Lauer during an interview for the &#8220;Today Show,&#8221; she admitted that she was indeed looking for love and had gone as far as starting to build a profile on the online dating site Match.com in order [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katherinedanesi.com&#038;blog=9096374&#038;post=2764&#038;subd=katherinedanesi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://katherinedanesi.com/2013/05/06/serendipity-matt-martha-and-match-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1974d7997e5560574a384fa65d344334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theepicurean</media:title>
		</media:content>

		<media:content url="http://katherinedanesi.files.wordpress.com/2013/05/screen-shot-2013-05-06-at-12-08-20-pm.png" medium="image">
			<media:title type="html">Image Source: Today Show</media:title>
		</media:content>

		<media:content url="http://static.sfdict.com/dictstatic/dictionary/graphics/luna/thinsp.png" medium="image" />

		<media:content url="http://static.sfdict.com/dictstatic/dictionary/graphics/luna/thinsp.png" medium="image" />
	</item>
	</channel>
</rss>
